Clear Information Architecture / User Simple Work Flow
Element | Color Code | Color |
---|---|---|
Text Color | #212529 | ![]() |
Background Color | #343a40 | ![]() |
Success Notification | #28a745 | ![]() |
Wrong Notification | #dc3545 | ![]() |
Used Description | |
---|---|
Font Family | -apple-system,BlinkMacSystemFont,"Segoe UI","Roboto","Oxygen","Ubuntu","Cantarell","Fira Sans","Droid Sans","Helvetica Neue",sans-serif |
Web Icon | Font Awesome |
h1. Heading 1 | 2.5rem |
h2. Heading 2 | 2rem |
h3. Heading 3 | 1.75em |
h4. Heading 4 | 1.5em |
h5. Heading 5 | 1.25em |
h6. Heading 6 | 1em |
p | 1em |
table td, table th | .8rem |
Button Type 1 | ![]() |
---|---|
Background Color | #338feb |
Border Color | #338feb |
Border Weight | 1px |
Font Color | #fff |
Font Size | .875rem |
Border Radius | .2rem |
Button Type 2 | ![]() |
---|---|
Background Color | #fff |
Border Color | #17a2b8 |
Border Weight | 1px |
Font Color | #17a2b8 |
Font Size | .875rem |
Border Radius | .2rem |
Button Type 3 | ![]() |
---|---|
Background Color | #fff |
Border Color | #343a40 |
Border Weight | 1px |
Font Color | #343a40 |
Font Size | .875rem |
Border Radius | .2rem |
Button Type 4 | ![]() |
---|---|
Background Color | #fff |
Border Color | #dc3545 |
Border Weight | 1px |
Font Color | #dc3545 |
Font Size | .875rem |
Border Radius | .2rem |
Job | Use Tools | Version |
---|---|---|
Gathering Requirement | Email, Phone, WhatsApp and Meeting | Google Drive |
Wireframing | Axure | RP9 |
Mockups Design | Photoshop, Illustrator | CS5.5 |
Development | React Js, NodeJs, HTML5, CSS3, Bootstrap4.0.0, Javascript, ES6 | Latest |
Browser Testing (Desktop) | Google Chrome, Mozilla Firefox, Internet Explore Edge, UC browser | Latest V - Manual |
Browser Testing (Mobile) | Samsung Browser and Google Chrome | Latest V - Manual |
Server (hosting) | Linux |
Setup today's very essential services which helps the website gets much more viewers on all search engine and social media